
Property Attributes
- MLS#6946758
- TypeContingent
- CountyPARK
- CityLake George
- NeighborhoodSouth Pk Rch Flg 20
- Zip80827
- Style
- Year Built1981
- Taxes$ 895
- Price$ 355,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage864
- Lot Size5 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Enjoy spectacular views of Spinney and Eleven Mile Reservoirs from this beautiful property situated on 5 fully-fenced acres with a gated entrance. This 2 bedroom, 1 full bathroom mountain bungalow is off-grid and operates full time on solar energy. Six (6) new solar batteries, solar panels and new generator with remote start from the home are included. The batteries and solar inverter are located in a shed on the back of the house for easy access. Solar allows for NO ENERGY OR WATER BILLS! Starlink is connected at the home for high internet speeds at 250 mbps which allow for streaming and remote work. Seller will transfer Starlink into the new owners name. Stay warm during the winter months with the wood burning fireplace or pellet stove located in the living room and enjoy the mountain views from the oversized windows. Enjoy meals in the eat-in kitchen area or at the counter with plenty of space for your food items in the pantry closet. The kitchen appliances are gas or you have the option to connect electric appliances to the solar panels located on the roof. A sliding glass door from the kitchen leads you onto the partial wrap around deck that was recently painted and an outdoor fire pit and sitting area. Included is a large 10x16 red storage barn and small storage shed that complements the exterior of the home. You may even have free range cows visit your property but can easily be avoided by closing the entrance gate. During the winter months, the property to the west is used for Pronghorn migration. The property is suitable for full-time residence or a mountain vacation home. It's 18 minutes from Hartsel, 35 minutes from Fairplay, 45 minutes to Buena Vista and 45 minutes to Woodland Park. Schedule a tour today!
Elementary School | Middle School | High School |
---|---|---|
Lake George Charter Elementary School | Lake George Charter Middle School | South Park High School |
Price History | |
---|---|
6/3/2022 | Listed $369,500 |
6/27/2022 | 2% - $364,500 |
7/15/2022 | 3% - $355,000 |
General Features
Appliances | Cooktop, Microwave, Oven, Refrigerator, SolarHotWater |
---|---|
Association Y/N | No |
Attached Garage | No |
Basement | CrawlSpace |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Lake George |
Construction Materials | WoodSiding |
Contingency | None Known |
Cooling | None |
County | Park |
Days on Market | 57 |
Directions | From Hartsel, head west on HWY 24. Turn left onto County Road 23-A/Turner Gulch Road. Slight right onto Larimer Road. Larimier Road turns slightly left and becomes Yuma. The property is on the left. |
Elementary School | Lake George Charter |
Elementary School District | Park County RE-2 |
Exclusions | Seller's personal property. |
Expected Active Date | 2022-06-03 |
Exterior Features | FirePit, PrivateYard, RainGutters |
Garage Spaces, Detached Garage | 0.0 |
Garage Y/N | No |
Green Energy Generation | OffGrid |
Heating | ForcedAir, Propane, PelletStove, Solar, Wood |
High School | South Park |
High School District | Park County RE-2 |
Interior Features | BreakfastArea, CeilingFans, EatinKitchen, HighCeilings, HighSpeedInternet, LaminateCounters, Pantry |
Levels | One |
Lot Size Square Feet | 217800.0 |
Middle/Junior High School | Lake George Charter |
Middle/Junior School District | Park County RE-2 |
Occupant Type | Owner |
Ownership | Individual |
Patio/Porch Features | Deck, Patio, WrapAround |
Pets Allowed | CatsOK, DogsOK |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Architectural, Shingle |
Senior Community Y/N | No |
Sewer | SepticTank |
Special Listing Conditions | None |
Standard Status | ActiveUnderContract |
Status | Pending |
Stories | 1 |
Street Name | Yuma |
Structure Type | House |
Subdivision Name | SOUTH PK RCH FLG 20 |
Tax Annual Amount | 895.0 |
Tax Year | 2022 |
Terms | Cash, Conventional, FHA |
Topography | Mountainous |
Total Rooms | 6 |
Utilities | CableAvailable, ElectricityNotAvailable, HighSpeedInternetAvailable, Propane |
View | Lake, Mountains, Water |
View Y/N | Yes |
Year Built | 1981 |
Zoning | Residential |
Interior Features
Above Grade Finished Area | 864.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | No |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | LivingRoom, PelletStove, WoodBurning, FirePit |
Fireplace Y/N | Yes |
Flooring | Carpet, Laminate |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Livingareasource | PublicRecords |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Living Area | 864.0 |
---|---|
Building Area Total | 864.0 |
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | Raised |
Lot Features | Meadow, OpenSpace, Secluded, SuitableForGrazing |
Lot Size Acres | 5.0 |
Lot Size Area | 5.0 |
Lot Size Units | Acres |
Other Equipment | SatelliteDish |
Road Frontage Type | PublicRoad |
Road Responsibility | PublicMaintainedRoad |
Road Surface Type | Dirt |
Total Parking | 6.0 |
Vegetation | Aspen, NaturalState, Pine |
Water Source | Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool